4- stroke, 4-cylinder liquid/air cooled engine with opposed cylinders, dry sump forced lubrication with separate oil tank, automatic adjustment by hydraulic valve tappets, integrated reduction gearbox.
certified acc. to JAR-22
Version | Performance | Torque | Max RPM | ||||
---|---|---|---|---|---|---|---|
kW | ft. lb. | 1/min | Nm | ft. lb. | l/min | l/min | |
912 A/F/UL | 59.6 | 80 | 5800* | 103 | 75.9 | 4800 | 5800 |
Bore | Stroke | Displacement | Fuel | |||
---|---|---|---|---|---|---|
79.5 mm | 3.13 in | 61 mm | 2.4 in | 1211.2 cm³ | 73.91 cu in. | min. MON 85 RON 95** min. AKI 87** |
* - max 5 min.
** - leaded, unleaded, AVGAS 100 LL or Ethanol 10
see Service Instruction SI-912-016/914-019 „Selection of suitable operating fluids”, current issue
WEIGHT | kg | lb |
---|---|---|
engine with gearbox i = 2.27 | 55.4 | 122.0 |
overload clutch | 1.7 | 3.7 |
radiator | 1.0 | 2.2 |
oil radiator | 0.5 | 1.1 |
2 air filters | 0.3 | 0.66 |
airbox | 1.3 | 2.86 |
exhaust system | 4.0 | 8.8 |
air guide baffle | 0.8 | 1.76 |
engine suspension frame | 2.0 | 4.4 |
vacuum pump | 0.8 | 1.8 |
hydraulic governor | 2.7 | 5.9 |
external alternator | 3.0 | 6.6 |
version A 2
(for fixed pitch propeller)
version A 3
(for „constant speed” propellers, controlled hydraulically)
Configuration same as for version 2 additionally equipped with:
Here you can free download current issues of main technical instructions. For other technical publications see DOCUMENTATION.
The documents are available and may be downloaded in Adobe pdf format. If you encounter difficulties with the pdf-files, make sure to have the latest updates installed for your version of Adobe® Reader®.